广州文捷国际快递
    当前位置==>首页==>2023年DHL最新价格表_DHL区分表_广州DHL国际快递取件电话
2023年DHL最新价格表_DHL区分表_广州DHL国际快递取件电话
来源:文捷快递 发布者:文捷快递 发布间:2020-02-18 11:28:52 返回

DHL价目表_ DHL区分表_广州DHL价格表_2023最新DHL公布价格表_广州DHL_国际快递取件电话_广州DHL取件

 

下载:2023CN-DHL公布价格表.pdf [118K]   

  以下DHL是公布价格表,如要有折扣价格请咨询客服:15360013007  、020-36680069 、  86372740

中外运敦豪环球快递出口价目表
DHL-Sinotrans Express Worldwide Published Tariff
202011日生效  Effective Date: Jan 1st, 2020             
重量
Weight (kg)
1
Zone 1
2
Zone 2
3
Zone 3
4
Zone 4
5
Zone 5
6
Zone 6
7
Zone 7
8
Zone 8
9
Zone 9
 
Doc                      0.5 146 206 193 213 302 328 346 429 608  
文件                        1.0 197 287 267 293 403 465 486 591 812  
1.5 248 368 341 373 504 602 626 753 1,016  
2.0 299 449 415 453 605 739 766 915 1,220  
Non-Doc              0.5 240 339 306 363 364 372 477 612 918  
包裹                        1.0 292 415 387 443 478 495 602 773 1,123  
1.5 344 491 468 522 592 618 727 934 1,328  
2.0 396 567 549 601 706 741 852 1,095 1,533  
Doc & Non-Doc   2.5 448 644 630 682 820 863 977 1,256 1,738  
文件及包裹            3.0 499 721 703 759 930 983 1,111 1,417 1,942  
3.5 550 798 776 836 1,040 1,103 1,245 1,578 2,146  
4.0 601 875 849 913 1,150 1,223 1,379 1,739 2,350  
4.5 652 952 922 990 1,260 1,343 1,513 1,900 2,554  
5.0 703 1,029 995 1,067 1,370 1,463 1,647 2,061 2,758  
5.5 751 1,102 1,067 1,145 1,470 1,583 1,767 2,206 2,942  
6.0 799 1,175 1,139 1,223 1,570 1,703 1,887 2,351 3,126  
6.5 847 1,248 1,211 1,301 1,670 1,823 2,007 2,496 3,310  
7.0 895 1,321 1,283 1,379 1,770 1,943 2,127 2,641 3,494  
7.5 943 1,394 1,355 1,457 1,870 2,063 2,247 2,786 3,678  
8.0 991 1,467 1,427 1,535 1,970 2,183 2,367 2,931 3,862  
8.5 1,039 1,540 1,499 1,613 2,070 2,303 2,487 3,076 4,046  
9.0 1,087 1,613 1,571 1,691 2,170 2,423 2,607 3,221 4,230  
9.5 1,135 1,686 1,643 1,769 2,270 2,543 2,727 3,366 4,414  
10.0 1,183 1,759 1,715 1,847 2,370 2,663 2,847 3,511 4,598  
10.5 1,222 1,818 1,785 1,923 2,463 2,777 2,953 3,638 4,768  
11.0 1,261 1,877 1,855 1,999 2,556 2,891 3,059 3,765 4,938  
11.5 1,300 1,936 1,925 2,075 2,649 3,005 3,165 3,892 5,108  
12.0 1,339 1,995 1,995 2,151 2,742 3,119 3,271 4,019 5,278  
12.5 1,378 2,054 2,065 2,227 2,835 3,233 3,377 4,146 5,448  
13.0 1,417 2,113 2,135 2,303 2,928 3,347 3,483 4,273 5,618  
13.5 1,456 2,172 2,205 2,379 3,021 3,461 3,589 4,400 5,788  
14.0 1,495 2,231 2,275 2,455 3,114 3,575 3,695 4,527 5,958  
14.5 1,534 2,290 2,345 2,531 3,207 3,689 3,801 4,654 6,128  
15.0 1,573 2,349 2,415 2,607 3,300 3,803 3,907 4,781 6,298  
15.5 1,612 2,408 2,485 2,683 3,393 3,917 4,013 4,908 6,468  
16.0 1,651 2,467 2,555 2,759 3,486 4,031 4,119 5,035 6,638  
16.5 1,690 2,526 2,625 2,835 3,579 4,145 4,225 5,162 6,808  
17.0 1,729 2,585 2,695 2,911 3,672 4,259 4,331 5,289 6,978  
17.5 1,768 2,644 2,765 2,987 3,765 4,373 4,437 5,416 7,148  
18.0 1,807 2,703 2,835 3,063 3,858 4,487 4,543 5,543 7,318  
18.5 1,846 2,762 2,905 3,139 3,951 4,601 4,649 5,670 7,488  
19.0 1,885 2,821 2,975 3,215 4,044 4,715 4,755 5,797 7,658  
19.5 1,924 2,880 3,045 3,291 4,137 4,829 4,861 5,924 7,828  
20.0 1,963 2,939 3,115 3,367 4,230 4,943 4,967 6,051 7,998  
20.5 1,991 3,013 3,180 3,438 4,328 5,022 5,076 6,176 8,178  
21.0 2,019 3,087 3,245 3,509 4,426 5,101 5,185 6,301 8,358  
21.5 2,047 3,161 3,310 3,580 4,524 5,180 5,294 6,426 8,538  
22.0 2,075 3,235 3,375 3,651 4,622 5,259 5,403 6,551 8,718  
22.5 2,103 3,309 3,440 3,722 4,720 5,338 5,512 6,676 8,898  
23.0 2,131 3,383 3,505 3,793 4,818 5,417 5,621 6,801 9,078  
23.5 2,159 3,457 3,570 3,864 4,916 5,496 5,730 6,926 9,258  
24.0 2,187 3,531 3,635 3,935 5,014 5,575 5,839 7,051 9,438  
24.5 2,215 3,605 3,700 4,006 5,112 5,654 5,948 7,176 9,618  
25.0 2,243 3,679 3,765 4,077 5,210 5,733 6,057 7,301 9,798  
pi                          25.5 2,271 3,753 3,830 4,148 5,308 5,812 6,166 7,426 9,978  
26.0 2,299 3,827 3,895 4,219 5,406 5,891 6,275 7,551 10,158  
26.5 2,327 3,901 3,960 4,290 5,504 5,970 6,384 7,676 10,338  
27.0 2,355 3,975 4,025 4,361 5,602 6,049 6,493 7,801 10,518  
27.5 2,383 4,049 4,090 4,432 5,700 6,128 6,602 7,926 10,698  
28.0 2,411 4,123 4,155 4,503 5,798 6,207 6,711 8,051 10,878  
28.5 2,439 4,197 4,220 4,574 5,896 6,286 6,820 8,176 11,058  
29.0 2,467 4,271 4,285 4,645 5,994 6,365 6,929 8,301 11,238  
29.5 2,495 4,345 4,350 4,716 6,092 6,444 7,038 8,426 11,418  
30.0 2,523 4,419 4,415 4,787 6,190 6,523 7,147 8,551 11,598  
每公斤单价(乘以快件总重量,向上取整至整公斤)  Rate Per kg  
31 ~ 70 82 143 143 155 200 211 231 276 375  
71 ~ 300 79 138 138 148 194 202 219 271 363  
300 以上 89 157 157 170 219 232 254 303 410  
甲方在本合同项下适用的出口预付价格的有效日期为                                   日开始,至乙方下一次出口预付基准价格调整之日或甲乙双方调整协议价格之日的前一日为止。
The duration of the DHL Export Express worldwide prices applicable to Party A under this Contract commences from                    and expires at the previous day before the day when Party B modifies its promulgated DHL Export Express worldwide prices next time or the DHL Export Express worldwide prices under this Contract are modified after negotiation of Party A and Party B .
体积重量货物:对于体大质轻的包裹,我们将按照国际航空运输协会的规定,根据体积重量和实际重量中较重的一种收费。计算体积重量,将包装的长x宽x高(厘米)/5000。
Volumetric Charging: When shipping lightweight, bulky packages, use the formula (the product of length and width and height (cm) divided by 5000) to help you determine their volumetric weight. Airline charges are based on a minimum shipment density. The greater of the volumetric weight or actual weight of your packages will be used to calculate your shipping costs.
附加费,增值服务详情请登录中外运敦豪网址:www.cn.dhl.com           Details of the surcharge and add-value service will be shown on DHL-Sinotrans website at  www.cn.dhl.com
偏远地区附加费  人民币3.7/KG,最低收费168元; 超重附加费(单件计费重量>70kg)  600元人民币;超长附加费(单边长度>120CM)  600元人民币; 无法堆叠托盘附加费 1200元人民币。此价格表以人民币计价,不包括海关关税及其他税费。
All values are in RMB and customs duties & taxes and other surcharges are not included in rates.
为了补偿由特殊安全措施带来的额外成本,DHL征收高风险地区附加费,寄送到如下国家的所有快件将被征收每票150元人民币:阿富汗、伊拉克、利比亚、马里、尼日尔、南苏丹、叙利亚、也门
To recover the additional costs resulting from the required security measures, DHL Express is introducing an Elevated Risk surcharge ,A 150 CNY surcharge will apply to all shipments sent toA:fghanistanIraq, Libya, Mali, Niger, South Sudan, Syria and Yemen
全球标准操作流程能够确保DHL不承运违反贸易限制的货物,为了补偿此操作带来的额外成本,DHL征收限运目的地附加费,寄送到如下国家的非文件类快件将被征收每票230元人民币:中非共和国、刚果民主共和国、厄立特里亚、伊拉克、北朝鲜、利比亚、索马里、苏丹、叙利亚、也门
A global standard operating policy is in place to ensure DHL does not knowingly transport goods in breach of trade restrictions. A Restricted Destination surcharge at 230 CNY will apply to recover additional cost from exceptional handling of
non-document shipments sent to: Central African Republic, Democratic Republic of Congo, Eritrea, Iraq, North Korea, Libya, Somalia, Sudan, Syria, Yemen

 


 

 

 
    打印   返回
  文捷国际快递营业执照 版权所有 © 2002-2025 广州文捷航空速递代理有限公司 域名:http://www.wjexpress.com 国际快递微信,微信号
客服热线电话:020- 36680069 86372740 15360082960 13728035675 联系人:王先生、唐小姐、陈先生
在线微信号:80605677     OICQ在线点击这里给我发消息:80605677    点击这里给我发消息:89334288
Copyright © 2002-2025 www.wjexpress.com. All Rights Reserved   备案序号:粤ICP备05014294号